Orchard | Two Bedroom Apartments in Columbus | Wyndham Ridge
Orchard
2 Bed 1 Bath 850 sq. ft.
Starting at $1,185
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 5451 | $1,220 | $0 | Available Now | |
|
||||
# 5560 | $1,215 | $0 | Available Now | |
|
||||
# 5403 | $1,220 | $0 | Available Now | |
|
||||
# 5409 | $1,205 | $0 | Available Now | |
|
||||
# 5455 | $1,205 | $0 | Available Now | |
|
||||
# 5413 | $1,220 | $0 | Sep 19, 2024 | |
|
||||
# 5485 | $1,220 | $0 | Sep 25, 2024 | |
|
||||
# 5482 | $1,185 | $0 | Oct 10, 2024 | |
|
||||
# 5497 | $1,204 | $0 | Oct 23, 2024 | |
|
||||
# 5458 | $1,203 | $0 | Nov 27, 2024 | |
|
||||
# 5532 | $1,191 | $0 | Dec 04, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.